Fee Structure

BS (4 years) BS DPT and Pharm – D (5 years) Degree Programs

All MS / M Phil Degree Programs (18years)

All PhD Degree Programs

 


 

BS (4 years),BS DPT and Pharm – D (5 years) Degree Programs:

The following fee structure is implemented from semester Fall-2024 and onwards. The Fee will be increased @5% in each subsequent semester. 

Financial Year 2024-25
S # Academic Programs BS  Subsidies Fee
1st  Semester 
Subsidies Fee
2nd  Semester 
Regular Fee
1st  Semester 
Regular Fee
2nd  Semester 
1 Pharm-D 67,300/- 48,900/- 94,700/- 79,400/-
2 Nursing 77,800/- 64,300/- 94,700/- 79,400/-
3 Medical Lab Technologies (MLT) 67,300/- 48,900/- 85,400/- 70,700/-
4 Doctor of Physical Therapy 67,300/- 48,900/- 85,400/- 70,700/-
5 Emergency Care Technology  61,400/- 44,600/- 85,400/- 70,700/-
6 BS Computer Science 47,200/- 35,500/- 67,500/- 58,700/-
7 BS Software Engineering 47,200/- 35,500/- - -
8 BS LAW (LLB) 47,000/- 36,500/-    
9 BS Tourism & Hospitality Management 44,800/- 33,000/- - -
10 Business Administration (BBA) 44,800/- 33,000/- 65,700/- 56,800/-
11 English 44,800/- 33,000/- 65,700/- 56,800/-
12 Biochemistry 36,900/- 27,900/- - -
13 Biotechnology & Genetic Engineering 36,900/- 27,900/- - -
14 Botany 36,900/- 27,900/- - -
15 Chemistry 36,900/- 27,900/- - -
16 Environmental Science 36,900/- 27,900/- - -
17 Journalism & Mass Communication 36,900/- 27,900/- - -
18 Microbiology 36,900/- 27,900/- - -
19 Physics 36,900/- 27,900/- - -
20 Geophysics 33,800/- 25,400/-    
21 Human Nutrition and Dietetics 35,800/- 27,400/- 46,700/- 39,700/-
22 BS Forestry 37,800/- 29,400/-    
23 Zoology 36,900/- 27,900/- 44,700/- 37,700/-
24 Psychology 36,900/- 27,900/- 44,700/- 37,700/-
25 Economics 33,400/- 24,100/- - -
26 BS Developmental Studies 33,400/- 24,100/- - -
27 B.Ed (04 years) 33,400/- 24,100/- - -
28 Mathematics 33,400/- 24,100/- - -
29 Statistics 33,400/- 24,100/- - -
30 Pakistan Studies 33,400/- 24,100/- - -
31 Political Science 30,600/- 22,100/- - -
32 Social Work 33,400/- 24,100/- - -
33 Sociology 33,400/- 24,100/- - -
34 BS Criminology  33,400/- 24,100/- - -
35 Accounting & Finance 33,400/- 24,100/- - -
36 Islamic Studies 33,400/- 24,100/- - -
37 BS Islamic Studies (for Madrasa Students with two days classes on Thursday & Friday) 33,400/- 24,100/- - -
38 BS Disaster Management  33,400/- 24,100/- - -
39 Philosophy 33,400/- 24,100/- - -
40 B.Ed (2.5 years) 33,400/- 24,100/- - -
41 B.Ed (1.5 years) 33,400/- 24,100/- - -
42 B.Ed (1.5 years) Weekend 43,400/- 34,600/- - -
43 B.Ed (2.5 years) Weekend 43,400/- 34,600/- - -
44 Associate Degree in Education(ADE) Weekend 43,400/- 34,600/- - -
  HOSTEL DUES FOR FALL FRESH ADMISSION IN HOSTEL 18650 18300    

Financial Year 2024-25

Financial Year 2024-25  
S # Academic Programs Subsidies Fee
5th Semester 
Subsidies Fee 6th Semester
1 BS (Botany (5th Semester)) 36,900/- 27,900/-
2 BS (Bio Chemistry (5th Semester)) 36,900/- 27.900/-
3 BS (Chemistry (5th Semester)) 36,900/- 27,900/-
4 BS (Biotechnology and GE (5th Semester)) 36,900/- 27.900/-
5 BS (Islamic Studies (5th Semester)) 33,400/- 24,100/-
6 BS (Economics (5th Semester)) 33,400/- 24,100/-
7 BS (English (5th Semester)) 45,000/- 33,000/-
8 BS (Psychology (5th Semester)) 36,900/- 27,900/-
9 BEd (Hons) (Education (5th Semester)) 33,400/- 24,100/-
10 BS (Enviromental Sciences (5th Semester)) 36,900/- 27,900/-
11 BS (Software Engineering (5th Semester)) 47,400/- 35,500/-
12 BS (Computer Science (5th Semester)) 47,400/- 35,500/-
13 BS (Tourism and Hospitality Management (5th Semester)) 45,000/- 33,000/-
14 BBA (Business Administration (5th Semester)) 45,000/- 33,000/-
15 BS (Political Science) (5th Semeser)) 33,400/- 24,100/-
16 BS (Accounting and Finance (5th Semester)) 33,400/- 24,100/-
17 BS (Journalism and Mass Communication (5th Semester)) 36,900/- 27,900/-
18 BS (Microbiology (5th Semester)) 36,900/- 27,900/-
19 BS (Mathematics (5th Semester)) 33,400/- 24,100/-
20 BS (Statistics (5th Semester)) 33,400/- 24,100/-
21 BS (Physics (5th Semester)) 36,900/- 27,900/-
22 BS (Pakistan Studies (5th Semester)) 33,400/- 24,100/-
23 BS (Sociology (5th Semester)) 33,400/- 24,100/-
24 BS (Social Work (5th Semester)) 33,400/- 24,100/-
25 BS (Zoology (5th Semester)) 36,900/- 27,900/-
26 BS (Philosophy(5th Semester)) 33,400/- 24,100/-
27 BS  Disaster Management(5th Semester)) 33,400/- 24,100/-
28      
  HOSTEL DUES FOR FALL FRESH ADMISSION IN HOSTEL 18650 18300

 

All MS / M Phil Degree Programs (18years)

The following fee structure is implemented from semester Fall-2024 and onwards. The Fee will be increased @5% in each subsequent semester. 

Financial Year 2024-25
Sr# Academic Programs Mphil/MS 1st Semester Fee 2nd Semester Fee Course Based
1st  Semester 
Course Based
2nd  Semester 
1 Biotechnology& Genetic Engineering 51,700/- 36,400/-    
2 Botany 51,700/- 36,400/- - -
3 Biochemistry 51,700/- 36,400/- - -
4 Chemistry 51,700/- 36,400/- - -
5 Computer Science 51,700/- 36,400/- - -
6 Data Science 51,700/- 36,400/- - -
7 Software Engineering 51,700/- 36,400/- - -
8 Microbiology 51,700/- 36,400/- - -
9 Pharmacy 51,700/- 36,400/- - -
10 Physics 51,700/- 36,400/- - -
11 Zoology 51,700/- 36,400/- - -
12 Mathematics 39,000/- 24,600/- - -
13 Statistics 39,000/- 24,600/- - -
14 Economics 39,000/- 24,600/- 49,000/- 35,100/-
15 Education 39,000/- 24,600/- 49,000/- 35,100/-
16 Social Work 39,000/- 24,600/- 49,000/- 35,100/-
17 Management Sciences 39,000/- 24,600/- 49,000/- 35,100/-
18 English (Linguistics) 39,000/- 24,600/- 49,000/- 35,100/-
18 MBA Business Stream(RESEARCH BASED) 39,000/- 24,600/- 49,000/- 35,100/-
19 MBA NON-Business Stream(RESEARCH BASED) 39,000/- 24,600/- 49,000/- 35,100/-
20 Islamic Studies 39,000/- 24,600/- 49,000/- 35,100/-
21 Sociology  39,000/- 24,600/- 49,000/- 35,100/-
22 Education Weekend 49,000/- 35,100/- 59,000/- 45,600/-
  HOSTEL DUES FOR FALL FRESH ADMISSION IN HOSTEL 18650 18300    

 Note: Thesis evaluation fee of Rs.30,000/- will be deposited in two installments.

 All PhD Degree Programs

The following fee structure is implemented from semester Fall-2024 and onwards. The Fee will be increased @5% in each subsequent semester.

Financial Year 2023-24
Sr# Academic Programs PhD 1st  Semester Fee 2nd Semester Fee
1 Biotechnology& Genetic Engineering 65,000/- 50,400/-
2 Biochemistry 65,000/- 50,400/-
3 Botany 65,000/- 50,400/-
4 Chemistry 65,000/- 50,400/-
5 Computer Science 65,000/- 50,400/-
6 Microbiology 65,000/- 50,400/-
7 Pharmacy 65,000/- 50,400/-
8 Physics 65,000/- 50,400/-
9 Zoology 65,000/- 50,400/-
10 Environmental Science 65,000/- 50,400/-
11 Economics 65,500/- 50,900/-
12 Education 65,500/- 50,900/-
13 Management Sciences 65,500/- 50,900/-
14 Mathematics 65,500/- 50,900/-
15 English 65,500/- 50,900/-
16 Islamic Studies 65,500/- 50,900/-
17 Social Work 65,500/- 50,900/-
18 Sociology 65,500/- 50,900/-
19 Education Weekend 75,500/- 61,400/-
  HOSTEL DUES FOR FALL FRESH ADMISSION IN HOSTEL 18650 18300

  Note: Thesis evaluation fee of Rs.80,000/- will be deposited in four installments.

 

 

 

Print  Email

Related Articles